Small RAM plotter
  • D 54.4%
  • Python 38.7%
  • Makefile 4.5%
  • Gnuplot 2.4%
Find a file
2026-08-23 01:41:12 +03:00
LICENSE Initial commit 2026-08-22 22:30:53 +00:00
makefile Initial commit 2026-08-23 01:41:12 +03:00
ozuPlotter.d Initial commit 2026-08-23 01:41:12 +03:00
plot.gnuplot Initial commit 2026-08-23 01:41:12 +03:00
plotter.py Initial commit 2026-08-23 01:41:12 +03:00
README.md Initial commit 2026-08-23 01:41:12 +03:00

ozuPlotter

Small RAM plotter.

Usage: Run this program and then use one of the scripts to visualize data